GAR-DUR® UHMW Stock Shapes
BOARD STOCK
| 1″ x 1″ | 1-1/2″ x 1″ | 2″ x 1″ | 2-1/2 x 2-1/2 | |
| 1″ x 2″ | 1-1/2″ x 2″ | 2″ x 2″ | ||
| 1″ x 3″ | 1-1/2″ x 3″ | 2″ x 3″ | 2-1/2 x 3 | 3 x 3 | 
| 1″ x 4″ | 1-1/2″ x 4″ | 2″ x 4″ | 2-1/2 x 4 | 3 x 4 | 
| 1″ x 5″* | 1-1/2″ x 5″* | 2″ x 5″ | 2-1/2 x 5 | 3 x 5 | 
| 1″ x 6″* | 1-1/2″ x 6″ | 2″ x 6″ | 2-1/2 x 6 | 3 x 6 | 
| 1″ x 7″* | 1-1/2″ x 7″ | 2″ x 7″ | 2-1/2 x 7 | 3 x 7 | 
| 1″ x 8″ | 1-1/2″ x 8″* | 2″ x 8″ | 2-1/2 x 8* | 3 x 8* | 
| 1″ x 9″* | 1-1/2″ x 9″* | 2″ x 9″ | 2-1/2 x 9 | 3 x 9 | 
| 1-1/2″ x 10″* | 2″ x 10″ | 2-1/2 x 10 | 3 x 10 | |
| 1-1/2″ x 11″ | 2″ x 11″ | 2-1/2 x 11 | 3 x 11 | |
| 1-1/2″ x 12″* | 2″ x 12″ | 2-1/2 x 12 | 3 x 12 | |
| 1-1/4″ x 7-1/4″* | 1-1/2″ x 13″ | 2″ x 13″ | 2-1/2 x 13 | 3 x 13 | 
| 1-1/8″ x 8″* | 1-1/2″ x 14″* | 2″ x 14″ | 2-1/2 x 14* | 3 x 14* | 
| 1-1/2″ x 15″ | 2″ x 15″ | |||
| 1-1/2″ x 16″ | 2″ x 16″ | |||
| 1-1/2″ x 17″* | 2″ x 17″ | |||
| 2″ x 18″ | ||||
| 2″ x 19″ | ||||
| 2″ x 20″ | ||||
| 2″ x 21″ | ||||
| 1″ x 24″* | 1-1/2″ x 24″* | 2″ x 23″* | ||
| Yellow, Natural and Black Color – Standard Length 10 Ft Longer lengths available *Mold Sizes  | 
||||
RECTANGULAR BAR STOCK
| 1/4″ x 1/2″ | 3/8″ x 1/2″ | 1/2″ x 1/2″ | 5/8″ x 1/2″ | 3/4″ X 1/2″ | 
| 1/4″ x 3/4″ | 3/8″ x 3/4″ | 1/2″ x 3/4″ | 5/8″ x 3/4″ | 3/4″ X 3/4″ | 
| 1/4″ x 1″ | 3/8″ x 1″ | 1/2″ x 1″ | 5/8″ x 1″ | 3/4″ X 1″ | 
| 1/4″ x 1-1/2″ | 3/8″ x 1-1/2″ | 1/2″ x 1-1/2″ | 5/8″ x 1-1/2″ | 3/4″ X 1-1/2″ | 
| 1/4″ x 2″ | 3/8″ x 2″ | 1/2″ x 2″ | 5/8″ x 2″ | 3/4″ X 2″ | 
| 1/4″ x 3″* | 3/8″ x 3″ | 1/2″ x 3″ | 5/8″ x 3″ | 3/4″ X 3″ | 
| 1/4″ x 4″ | 3/8″ x 4″ | 1/2″ x 4″ | 5/8″ x 4″ | 3/4″ X 4″ | 
| 1/4″ x 5″ | 3/8″ x 5″ | 1/2″ x 5″ | 5/8″ x 5″ | 3/4″ X 5″ | 
| 1/4″ x 6″* | 3/8″ x 6″* | 1/2″ x 6″* | 5/8″ x 6″ | 3/4″ X 6″* | 
| 1/4″ x 12″* | 3/8″ x 12″* | 1/2″ x 12″* | 5/8″ x 12″* | 3/4″ X 12″* | 
| 
 Yellow, Natural and Black Color – Standard Length – 10 Feet Longer Lengths available 
*Mold Sizes  | 
||||
ROD STOCK
| 1/2″ | 
| 3/4″ | 
| 1″ | 
| 1-1/4″ | 
| 1-3/4″ | 
| 2″ | 
| 2-1/2″ | 
| 3″ | 
| 3-1/2″ | 
| 4″ | 
| 4-1/2″ | 
| 5″ | 
| 5-1/2″ | 
| 6″** | 
| 8″* | 
| 
 Standard Length 10 Feet Yellow, Natural and Black Color *Natural Color Only **Natural and Black Color Only  | 
UHMW/RG BLACK REGRIND
| 2″ ROD | 1-1/2″ | 
| 3″ ROD | 1″ | 
| 4″ ROD | 2-1/2″ | 
| 1/2″ x 3″ x 3″ ANGLE  | 
|
| 1/4″ x 12″, 3/8 x 12, 1/2 x 12″, 5/8 x 12, 3/4 x 12″ | |
| 1″ x 24″ BOARD | |
| 1-1/2″ x 24″ BOARD, 2″ x 23″ | 
TUBE STOCK
| 1-1/4″ OD x 3/4″ ID | 
| 1-1/2″ OD x 1″ ID | 
| 2″ OD x 1-1/2″ ID | 
| 2-1/4″ OD x 1-3/4″ ID | 
| 2-1/2″ OD x 2″ ID | 
| 3-1/2″ OD x 3″ ID | 
| Natural Color only | 
SHEET STOCK
| 1/8″ x 48″ x 120″ | 
| 3/16″ x 48″ x 120″ | 
| 1/4″ x 48″ x 120″ | 
| 1/2″ x 48″ x 120″ | 
| 5/8″ x 48″ x 120″ | 
| 3/4″ x 48″ x 120″ | 
| 1″ x 48″ x 120″ | 
| For thicknesses greater than 1″, please call. | 
STANDARD PROFILES
| ANGLE 1-1/2″ or 2″ LEGS 1/4″ THICK | 
| ANGLE 3″ LEGS X 1/2″ THICK* | 
| ANGLE 3″ LEGS 3/4″ THICK* | 
| DOGBONE PROFILE | 
| POLYPROPYLENE ANGLE 1-1/2″ or 2 ” LEGS 1/4″ THICK | 
| Custom Profiles and Machined Parts Available | 
| Standard Length – 10 Feet – Natural Color * Standard Length – 125″ – Yellow Color | 
PRESSURE SENSITIVE WEAR TAPE
| 1/2″ WIDE | 
| 3/4″ WIDE | 
| 1″ WIDE | 
| 2″ WIDE | 
| 3″ WIDE | 
| 4″ WIDE | 
| 6″ WIDE | 
Contact Us
Please feel free to submit a question or comment regarding Garland Manufacturing and how we might assist your business.
Fields marked * are required.
