Hammer Faces
Made from the finest water buffalo rawhide, Urethane, Gar-Dur Plastic and Copper.
Urethane
Size | Product Code No. | Diameter (inches) | Weight (lbs.) 12 Pair |
1 | 23001 | 1-1/4″ | 1.75 |
2 | 23002 | 1-1/2″ | 2.75 |
3 | 23003 | 1-3/4″ | 3.5 |
4 | 23004 | 2″ | 5.75 |
5 | 23005 | 2-3/4″ | 10.75 |
Packed 6 pair and 12 pair per box
Gar-Dur Plastic
Size | Product Code No. | Diameter (inches) | Weight (lbs.) 12 Pair |
1 | 24001 | 1-1/4″ | 1.75 |
2 | 24002 | 1-1/2″ | 2.75 |
3 | 24003 | 1-3/4″ | 3.5 |
4 | 24004 | 2″ | 5.75 |
5 | 24005 | 2-3/4″ | 10.75 |
Packed 6 pair and 12 pair per box
Copper Hammer
Size | Product Code No. | Diameter (inches) | Weight (lbs.) 6 Pair |
1 | 26001 | 1-1/4″ | 6 |
2 | 26002 | 1-1/2″ | 9 |
3 | 26003 | 1-3/4″ | 13.5 |
4 | 26004 | 2″ | 18 |
5 | 26005 | 2-3/4″ | 36 |
Packed 6 pair per box
*weight for 6 pair
Contact Us
Please feel free to submit a question or comment regarding Garland Manufacturing and how we might assist your business.
Fields marked * are required.