National Stock Numbers

Mallets and soft faced hammers made from the finest water buffalo rawhide.

Mallets and Soft-faced Hammers
FSC NIIN NSN Item Name Part Number CAGE Company
5120 00-107-5208 5120-00-107-5208 HAMMER, HAND 31004 89063 GARLAND MFG
5120 5120-00-222-2220 MALLET, RAWHIDE 11005 89063 GARLAND MFG
5120 5120-00-293-3397 MALLET, RAWHIDE 11004 89063 GARLAND MFG
5120 5120-00-293-3398 MALLET, RAWHIDE 11001 89063 GARLAND MFG
5120 5120-241-3578 HAMMER, HAND 31003 89063 GARLAND MFG
5120 00-903-9296 5120-00-903-9296 HAMMER, HAND 31002 89063 GARLAND MFG
5120 01-434-9449 5120-01-434-9449 MALLET, RAWHIDE 11005 89063 GARLAND MFG
5120 5120-541-5923 HAMMER, HAND 31002 89063 GARLAND MFG
5120 01-434-9698 5120-01-434-9698 MALLET, RUBBER 13002 89063 GARLAND MFG
5120 01-434-9699 5120-01-434-9699 MALLET, RUBBER 13003 89063 GARLAND MFG
5120 01-434-9701 5120-01-434-9701 MALLET, RUBBER 13001 89063 GARLAND MFG
5120 01-435-6745 5120-01-435-6745 MALLET, RAWHIDE 11002 89063 GARLAND MFG
5120 01-435-6779 5120-01-435-6779 MALLET, RAWHIDE 11003 89063 GARLAND MFG
5120 01-435-6800 5120-01-435-6800 MALLET, RAWHIDE 11001 89063 GARLAND MFG
5120 01-435-6897 5120-01-435-6897 MALLET, RAWHIDE 11000 89063 GARLAND MFG
5120 01-435-6931 5120-01-435-6931 MALLET, RAWHIDE 11004 89063 GARLAND MFG
5120 5120-204-0530 FACE, RAWHIDE 21003 89063 GARLAND MFG
5120 5120-241-3573 FACE, COPPER 26002 89063 GARLAND MFG

FSC Federal Stock Class

NIIN National Inventory Identification Number

NSN National Stock Number

Contact Us

Please feel free to submit a question or comment regarding Garland Manufacturing and how we might assist your business.

Fields marked * are required.